DOGNGUAN CHANGHONG BOBBIN CO.LTD.
CAROL@DGCHXP.COM.CN
Current location: Home » News Center » » Product list » corrugated empty steel bobbin for wire process changhong manufacturer

corrugated empty steel bobbin for wire process changhong manufacturer

Reffer:Editor:Author:Hits:-InputTime:2013-08-15 00:08:37

_

Corrugated steel bobbin PN1000-4200mm (mm)
Model D1
Flange OD
D2
Barrel OD
D3
Centre-hole dia.
D4
Pin-hole center distance
D5
Pin-hole dia.
L1
Overall height
L2
Inner width
1000 1000 500 80 320 40 750 630
1120 1120 560 80 320 40 850 710
1250 1250 630 80 320 40 950 800
1400 1400 710 80/100 600 65 1060 900
1600 1600 800 80/100 600 65 1180 1000
1800 1800 1000 80/100 600 65 1320 1120
2000 2000 1120 125 600 65 1500 1250
2240 2240 1250 125 600 65 1700 1400
2500 2500 1500 125 600 65 1900 1600
2800 2800 1800 140 600 65 2120 1800
3150 3150 1900 160 1000 65 2300 2000
4200 4200 2900 200 1000 65 2500 2200

Information about